DISCLAIMER: This website is for informational purposes only. viewing this website is at your own risk. Read More...
Milan Night Close Monthly Chart of April 2026 |
|||||
| DATE | DSWR | FARIDABAD | GHAZIABAD | GALI | MILAN NIGHT CLOSE |
|---|---|---|---|---|---|
| 01 | XX | 35 | 12 | 97 | 4.149 |
| 02 | 81 | 33 | 78 | 63 | 2.156 |
| 03 | 41 | 99 | 00 | 62 | 4.446 |
| 04 | 97 | 59 | 77 | 75 | XX |
| 05 | 71 | 29 | 17 | 59 | XX |
| 06 | 47 | 39 | 59 | 46 | 5.366 |
| 07 | 44 | 07 | 26 | 01 | 3.346 |
| 08 | 05 | 91 | 88 | 42 | 4.149 |
| 09 | 67 | 47 | 97 | 47 | 3.346 |
| 10 | 85 | 05 | 77 | 11 | 9.577 |
| 11 | 85 | 04 | 53 | 24 | XX |
| 12 | 92 | 65 | 52 | 06 | XX |
| 13 | 82 | 33 | 14 | 39 | 5.249 |
| 14 | 00 | 04 | 73 | 02 | 6.240 |
| 15 | 49 | 64 | 19 | 82 | 7.458 |
| 16 | 93 | 03 | 14 | 15 | 0.479 |
| 17 | 99 | 44 | 47 | 40 | 1.380 |
| 18 | 15 | 21 | 62 | 69 | XX |
| 19 | 93 | 60 | 79 | 46 | XX |
| 20 | 87 | 64 | 34 | 62 | 5.258 |
| 21 | 41 | 04 | 08 | 25 | 0.190 |
| 22 | 62 | XX | XX | XX | XX |
Ji